<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Granada Hills South Neighborhood Council &#187; adevandry</title>
	<atom:link href="http://ghsnc.org/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://ghsnc.org</link>
	<description>The Valley&#039;s Most Neighborly Town - Granada Hills, CA</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:51:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Latest GHSNC Election Info</title>
		<link>http://ghsnc.org/2010/02/the-latest-ghsnc-election-info/</link>
		<comments>http://ghsnc.org/2010/02/the-latest-ghsnc-election-info/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 20:32:35 +0000</pubDate>
		<dc:creator>adevandry</dc:creator>
				<category><![CDATA[GHSNC]]></category>
		<category><![CDATA[candidate statements]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[eligible candidates]]></category>

		<guid isPermaLink="false">http://ghsnc.org/?p=79</guid>
		<description><![CDATA[<a href="http://ghsnc.org/2010/02/the-latest-ghsnc-election-info/"><img align="left" hspace="5" width="150" src="http://www.ghsnc.org/documents/lawn sign elections 2010-ghsnc-550w.jpg" class="alignleft wp-post-image tfe" alt="Lawn Sign" title="" /></a><p></p> <p class="textmain-Italics">Click the links below for the official list of candidates for the March 2, 2010 GHSNC Election, and to read their Candidate Statements.  To read the statements, open up the documents below and click on the candidates&#8217; names.</p> <a title="GHSNC Candidates Listed on the Official Ballot" href="http://cityclerk.lacity.org/election/ncdocs/Granada Hills South Candidate List_Statements.pdf" target="_blank"><span style="color: #0000cc;">GHSNC Candidates Listed on the Official Ballot, with Statements</span></a> <span style="color:#777"> . . . &#8594; Read More: <a href="http://ghsnc.org/2010/02/the-latest-ghsnc-election-info/">The Latest GHSNC Election Info</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ghsnc.org/documents/lawn sign elections 2010-ghsnc-550w.jpg" alt="Lawn Sign" width="550" height="398" /></p>
<p class="textmain-Italics">Click the links below for the official list of candidates for the March 2, 2010 GHSNC Election, and to read their Candidate Statements.  To read the statements, open up the documents below and click on the candidates&#8217; names.</p>
<h3 class="bold-blue"><a title="GHSNC Candidates Listed on the Official Ballot" href="http://cityclerk.lacity.org/election/ncdocs/Granada Hills South Candidate List_Statements.pdf" target="_blank"><span style="color: #0000cc;">GHSNC Candidates Listed on the Official Ballot, with Statements</span></a></h3>
<h3 class="bold-blue"><a title="GHSNC Write-In Eligible Candidates" href="http://cityclerk.lacity.org/election/ncdocs/Granada%20Hills%20South%20WI%20Candidate%20List_Statements.pdf" target="_blank"><span style="color: #0000cc;">GHSNC Write-In Eligible Candidates, with Statements</span></a></h3>
]]></content:encoded>
			<wfw:commentRss>http://ghsnc.org/2010/02/the-latest-ghsnc-election-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Fiscal Year 2010/2011 Budget Survey</title>
		<link>http://ghsnc.org/2010/01/los-angeles-fiscal-year-20102011-budget-survey/</link>
		<comments>http://ghsnc.org/2010/01/los-angeles-fiscal-year-20102011-budget-survey/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:08:57 +0000</pubDate>
		<dc:creator>adevandry</dc:creator>
				<category><![CDATA[L.A. City]]></category>
		<category><![CDATA[budget challenge]]></category>
		<category><![CDATA[budget priorities]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://ghsnc.org/?p=143</guid>
		<description><![CDATA[<a href="http://ghsnc.org/2010/01/los-angeles-fiscal-year-20102011-budget-survey/"><img align="left" hspace="5" width="150" src="http://www.lacity.org/stellent/groups/lacity/@lacity/documents/contributor_web_content/lacityd_002179.jpg" class="alignleft wp-post-image tfe" alt="" title="Mayor Antonio  Villaraigosa" /></a><p>The Mayor&#8217;s Office is launching the Fiscal Year 2010 -11 Budget Survey, the &#8220;LA Budget Challenge,&#8221; an interactive online survey that allows Angelenos to provide direct input on real budget issues that the City is facing, by participating in a budget balancing simulation exercise. The LA Budget Challenge survey is also designed to educate users on the actual development of the City budget, which <span style="color:#777"> . . . &#8594; Read More: <a href="http://ghsnc.org/2010/01/los-angeles-fiscal-year-20102011-budget-survey/">Los Angeles Fiscal Year 2010/2011 Budget Survey</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none; margin: 5px;" title="Mayor Antonio  Villaraigosa" src="http://www.lacity.org/stellent/groups/lacity/@lacity/documents/contributor_web_content/lacityd_002179.jpg" alt="" width="93" height="114" />The Mayor&#8217;s Office is launching the  Fiscal Year 2010 -11 Budget Survey, the &#8220;LA Budget Challenge,&#8221; an  interactive online survey that allows Angelenos to provide direct input  on real budget issues that the City is facing, by participating in a  budget balancing simulation exercise. The LA Budget Challenge survey is  also designed to educate users on the actual development of the City  budget, which will be particularly challenging during Fiscal Year  2010/2011.</p>
<p>Please visit the survey site at <a href="http://labudgetchallenge.lacity.org" target="_blank">http://labudgetchallenge.lacity.org</a> and be among the first to take the survey!</p>
<p>As an important part of the annual budget development process, the  City Charter requires that each Neighborhood Council have the  opportunity to present the Mayor and the City Council with a list of  priorities for the City budget. Over the past four years, Mayor  Villaraigosa has implemented a structured process to ensure that all  Neighborhood Councils and community members have the opportunity to  become informed about the proposed City budget and have the ability to  submit their ideas, comments, and budget priorities directly to his  Office.</p>
<p>The Los Angeles Budget Challenge survey asks respondents to address  next year&#8217;s projected General Fund budget deficit of approximately $400  million by making decisions on reductions to programs and services,  implementing Citywide cost-cutting measures, and by raising revenue  through taxes or other initiatives.</p>
<p>While completing the Los Angeles Budget Challenge survey,  participants will receive educational information about the City&#8217;s  finances and opportunities for community input, thereby making the City  budget process more transparent and accessible for all Angelenos.</p>
<p>Responses to the Los Angeles Budget Challenge will be compiled,  analyzed and presented to Neighborhood Council budget representatives  and community members at a budget workshop meeting in early March  2010. Participants will be able to provide additional input on budget  priorities, as well as take part in a valuable dialogue on City budget  issues.</p>
<p>The Mayor&#8217;s Office licensed the budget challenge software from Next  10, a non-partisan, non-profit organization that in 2005 released the  &#8220;California Budget Challenge&#8221; survey to engage Californians in the State  budget process. Next 10 can be visited at <a href="http://www.nextten.org" target="_blank">www.nextten.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ghsnc.org/2010/01/los-angeles-fiscal-year-20102011-budget-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iWATCH Anti-Terrorism Tip System</title>
		<link>http://ghsnc.org/2010/01/iwatch-anti-terrorism-tip-system/</link>
		<comments>http://ghsnc.org/2010/01/iwatch-anti-terrorism-tip-system/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:12:00 +0000</pubDate>
		<dc:creator>adevandry</dc:creator>
				<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[9 11 terrorist attacks]]></category>
		<category><![CDATA[iWATCH]]></category>
		<category><![CDATA[LAPD]]></category>
		<category><![CDATA[neighborhood watch]]></category>

		<guid isPermaLink="false">http://ghsnc.org/?p=1366</guid>
		<description><![CDATA[<p>The iWATCH system was launched in 2009 by the LAPD as a tool to allow members of the public to report suspicious activity that can help efforts to fight and prevent terrorist attacks.</p> <p>Like a 21st century Neighborhood Watch, iWATCH brings tips and information from the public into SAR, the LAPD’s Suspicious Activity Reporting system developed after the 9/11 terrorist attacks.</p> <p>To access iWATCH <span style="color:#777"> . . . &#8594; Read More: <a href="http://ghsnc.org/2010/01/iwatch-anti-terrorism-tip-system/">iWATCH Anti-Terrorism Tip System</a></span>]]></description>
			<content:encoded><![CDATA[<p>The iWATCH  system was launched in 2009 by the LAPD as a tool to allow members of  the public to report suspicious activity that can help efforts to fight  and prevent terrorist attacks.</p>
<p>Like a 21<sup>st</sup> century  Neighborhood Watch, iWATCH brings tips and information from the public  into SAR, the LAPD’s Suspicious Activity Reporting system developed  after the 9/11 terrorist attacks.</p>
<p>To access iWATCH visit <a href="http://www.LAPDonline.org/iwatchla" target="_blank">LAPDonline.org/iwatchla</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ghsnc.org/2010/01/iwatch-anti-terrorism-tip-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Census Information Available</title>
		<link>http://ghsnc.org/2010/01/2010-census-information-available/</link>
		<comments>http://ghsnc.org/2010/01/2010-census-information-available/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 00:12:25 +0000</pubDate>
		<dc:creator>adevandry</dc:creator>
				<category><![CDATA[Granada Hills South Neighborhood]]></category>
		<category><![CDATA[L.A. City]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[census information]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://ghsnc.org/?p=126</guid>
		<description><![CDATA[<a href="http://ghsnc.org/2010/01/2010-census-information-available/"><img align="left" hspace="5" width="150" src="http://i46.tinypic.com/11ay1c8.jpg" class="alignleft wp-post-image tfe" alt="" title="2010 Census Logo" /></a><p>The 2010 Census is coming.  Click the link below for all the Census information you need.</p> <p><a href="http://ghsnc.org/pdf/Census_Fact_Sheet_ENGLISH.pdf" target="_blank">Census information in English</a>. <a href="http://ghsnc.org/pdf/Census_Fact_Sheet_ESPANOL.pdf" target="_blank"> Información de censo en español</a>.</p> ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="2010 Census Logo" src="http://i46.tinypic.com/11ay1c8.jpg" alt="" width="214" height="136" />The 2010 Census is coming.  Click the link below for all  the Census information you need.</p>
<p><a href="http://ghsnc.org/pdf/Census_Fact_Sheet_ENGLISH.pdf" target="_blank">Census information in English</a>.<br />
<a href="http://ghsnc.org/pdf/Census_Fact_Sheet_ESPANOL.pdf" target="_blank"><br />
Información de censo en español</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ghsnc.org/2010/01/2010-census-information-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Safety – Good Info to Share with People</title>
		<link>http://ghsnc.org/2010/01/census-safety-good-info-to-share-with-people/</link>
		<comments>http://ghsnc.org/2010/01/census-safety-good-info-to-share-with-people/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 06:01:07 +0000</pubDate>
		<dc:creator>adevandry</dc:creator>
				<category><![CDATA[Granada Hills South Neighborhood]]></category>
		<category><![CDATA[L.A. City]]></category>
		<category><![CDATA[census worker]]></category>
		<category><![CDATA[census workers]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[person]]></category>

		<guid isPermaLink="false">http://ghsnc.org/?p=135</guid>
		<description><![CDATA[<p>With the U.S. Census process beginning, the Better Business Bureau (BBB) advises people to be cooperative, but cautious, so as not to become a victim of fraud or identity theft. The first phase of the 2010 U.S. Census is under way as workers have begun verifying the addresses of households across the country. Eventually, more than 140,000 U.S. Census workers will count every person <span style="color:#777"> . . . &#8594; Read More: <a href="http://ghsnc.org/2010/01/census-safety-good-info-to-share-with-people/">Census Safety – Good Info to Share with People</a></span>]]></description>
			<content:encoded><![CDATA[<p>With the U.S. Census process beginning, the Better Business Bureau (BBB) advises people to be cooperative, but cautious, so as not to become a victim of fraud or identity theft. The first phase of the 2010 U.S. Census is under way as workers have begun verifying the addresses of households across the country. Eventually, more than 140,000 U.S. Census workers will count every person in the United States and will gather information about every person living at each address including name, age, gender, race, and other relevant data.</p>
<p>The big question is &#8211; how do you tell the difference between a U.S. Census worker and a con artist? BBB offers the following advice:</p>
<p>** If a U.S. Census worker knocks on your door, they will have a badge, a handheld device, a Census Bureau canvas bag, and a confidentiality notice. Ask to see their identification and their badge before answering their questions. However, you should never invite anyone you don&#8217;t know into your home.</p>
<p>** Census workers are currently only knocking on doors to verify address information.</p>
<p>Do not give your Social Security number, credit card or banking information to anyone, even if they claim they need it for the U.S. Census.</p>
<p><strong>REMEMBER, NO MATTER WHAT THEY ASK, YOU REALLY ONLY NEED TO TELL THEM HOW MANY PEOPLE LIVE AT YOUR ADDRESS.</strong> While the Census Bureau might ask for basic financial information, such as a salary range, YOU DON&#8217;T HAVE TO ANSWER ANYTHING AT ALL ABOUT YOUR FINANCIAL SITUATION.</p>
<p>The Census Bureau will not ask for Social Security, bank account, or credit card numbers, nor will employees solicit donations. Any one asking for that information is NOT with the Census Bureau.</p>
<p>THE CENSUS BUREAU HAS DECIDED NOT TO WORK WITH ACORN ON GATHERING THIS INFORMATION. No Acorn worker should approach you saying he/she is with the Census Bureau.</p>
<p>Eventually, Census workers may contact you by telephone, mail, or in person at home. However, the Census Bureau will not contact you by Email, so be on the lookout for Email scams impersonating the Census. Never click on a link or open any attachments in an Email that are supposedly from the U.S. Census Bureau.</p>
]]></content:encoded>
			<wfw:commentRss>http://ghsnc.org/2010/01/census-safety-good-info-to-share-with-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Election Newsletter Coming to a Mailbox Near You!</title>
		<link>http://ghsnc.org/2010/01/2010-election-newsletter-coming-to-a-mailbox-near-you/</link>
		<comments>http://ghsnc.org/2010/01/2010-election-newsletter-coming-to-a-mailbox-near-you/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 00:06:28 +0000</pubDate>
		<dc:creator>adevandry</dc:creator>
				<category><![CDATA[GHSNC]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[neighborhood councils]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[north neighborhood]]></category>

		<guid isPermaLink="false">http://ghsnc.org/?p=120</guid>
		<description><![CDATA[<p>The Granada Hills South and North Neighborhood Councils have put together an informative newsletter detailing our upcoming election. You can view it now by <a href="http://www.ghsnc.org/documents/GHN_Election_Newsletter_Dec2010_sm.pdf" target="_blank">clicking here</a>.</p> ]]></description>
			<content:encoded><![CDATA[<p>The Granada Hills South and North Neighborhood Councils have put together an informative newsletter detailing our upcoming election. You can view it now by <a href="http://www.ghsnc.org/documents/GHN_Election_Newsletter_Dec2010_sm.pdf" target="_blank">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ghsnc.org/2010/01/2010-election-newsletter-coming-to-a-mailbox-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Your Fruit</title>
		<link>http://ghsnc.org/2010/01/share-your-fruit/</link>
		<comments>http://ghsnc.org/2010/01/share-your-fruit/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 07:02:32 +0000</pubDate>
		<dc:creator>adevandry</dc:creator>
				<category><![CDATA[Granada Hills South Neighborhood]]></category>
		<category><![CDATA[(818) 530-4125]]></category>
		<category><![CDATA[all-volunteer grassroots]]></category>
		<category><![CDATA[fight hunger]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[FOOD FORWARD]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[waste food]]></category>
		<category><![CDATA[www.foodforward.org]]></category>

		<guid isPermaLink="false">http://ghsnc.org/?p=137</guid>
		<description><![CDATA[<a href="http://ghsnc.org/2010/01/share-your-fruit/"><img align="left" hspace="5" width="150" src="http://farm4.static.flickr.com/3336/3339733580_85916b8302.jpg" class="alignleft wp-post-image tfe" alt="" title="Citrus Tree" /></a><p>Many of us have fruit trees and use or distribute only a small portion of the fruit to our friends and families. Here’s an idea that will help you and many others at the same time:</p> <p>FOOD FORWARD is an all-volunteer grassroots group of Los Angeles residents who care about reconnecting to our food system and making change around urban hunger and food waste. <span style="color:#777"> . . . &#8594; Read More: <a href="http://ghsnc.org/2010/01/share-your-fruit/">Share Your Fruit</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px; border: 0pt none;" title="Citrus Tree" src="http://farm4.static.flickr.com/3336/3339733580_85916b8302.jpg" alt="" width="150" height="224" />Many of us  have fruit trees and use or distribute only a small portion of the fruit to our friends  and families. Here’s an idea that will help you and many others at the same time:</p>
<p>FOOD FORWARD is an all-volunteer grassroots  group of Los Angeles residents who care about reconnecting to our food system and making change around  urban hunger and food waste. Food Forward volunteers (fully insured) convene  at private properties they have been invited to and glean the excess fruit  on their trees, donating 100% of it to local food pantries.  Food Forward was founded in January 2009 and they have harvested over 130,000 pounds of  fresh, free fruit and vegetables. Food Forward supplies the volunteers,  equipment and coordination to pull off picks both large and small, creating an  atmosphere of community that encourages its volunteers to reconnect and pass along the abundance of food already present in our daily lives. All property  owners receive a tax deduction for every pound they harvest.</p>
<p>We  encourage you to volunteer your property to be gleaned, or to be part of a pick. Call them at (818) 530-4125 or visit their website: <a href="http://www.foodforward.org/" target="_blank">www.foodforward.org</a>.  You will be proud to be part of our growing family of FRUITANTHROPISTS &#8211; now  over 150 strong and growing weekly!</p>
<p><strong>HARVEST  FOOD * FIGHT HUNGER * BUILD COMMUNITY</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ghsnc.org/2010/01/share-your-fruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Announces Prescription Savings Card</title>
		<link>http://ghsnc.org/2009/12/city-announces-prescription-savings-card/</link>
		<comments>http://ghsnc.org/2009/12/city-announces-prescription-savings-card/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 06:11:11 +0000</pubDate>
		<dc:creator>adevandry</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[L.A. City]]></category>
		<category><![CDATA[Antonio Villaraigosa]]></category>
		<category><![CDATA[Mayor Antonio Villaraigosa]]></category>
		<category><![CDATA[Prescription]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://ghsnc.org/?p=146</guid>
		<description><![CDATA[<p>Mayor Antonio Villaraigosa has launched the LARx Prescription Savings Card Program. The purpose is to provide prescriptions at a lower price. The card will offer prescriptions at a 5% to 40% discount. There are no age, income, or other restrictions on the card &#8211; and no enrollment fees.</p> <p>The card and discounts will be offered at <a href="http://forlarx.com" target="_blank">http://forlarx.com</a></p> <p>Public Libraries, Recreation &#38; Parks <span style="color:#777"> . . . &#8594; Read More: <a href="http://ghsnc.org/2009/12/city-announces-prescription-savings-card/">City Announces Prescription Savings Card</a></span>]]></description>
			<content:encoded><![CDATA[<p>Mayor Antonio Villaraigosa has launched the LARx Prescription Savings Card Program. The purpose is to provide prescriptions at a lower price. The card will offer prescriptions at a 5% to 40% discount. There are no age, income, or other restrictions on the card &#8211; and no enrollment fees.</p>
<p>The card and discounts will be offered at <a href="http://forlarx.com" target="_blank">http://forlarx.com</a></p>
<p>Public Libraries, Recreation &amp; Parks facilities and Senior Centers including those operated by the Department of Aging will have the cards readily available.</p>
]]></content:encoded>
			<wfw:commentRss>http://ghsnc.org/2009/12/city-announces-prescription-savings-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
