<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Granada Hills South Neighborhood Council</title>
	<atom:link href="http://ghsnc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ghsnc.org</link>
	<description>The Valley&#039;s Most Neighborly Town - Granada Hills, CA</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:31:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Notice for St. John Baptist De La Salle Alumni</title>
		<link>http://ghsnc.org/2010/07/notice-for-st-john-baptist-de-la-salle-alumni/</link>
		<comments>http://ghsnc.org/2010/07/notice-for-st-john-baptist-de-la-salle-alumni/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:38:51 +0000</pubDate>
		<dc:creator>GHSNCadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[granada hills ca]]></category>
		<category><![CDATA[st john baptist de la salle]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://ghsnc.org/?p=1995</guid>
		<description><![CDATA[<p>St. John Baptist De La Salle in Granada Hills is starting an Alumni website. They are looking for any Alumni whether in the area or not. Alumni can send an email with a description of the year you attended, work, family, any accomplishments you would like to share, etc&#8230; to <a href="mailto:office1@sjbdls.org" target="_blank">office1@sjbdls.org</a> or call 818-363-2270 and let them you are an Alumnus who wants <span style="color:#777"> . . . &#8594; Read More: <a href="http://ghsnc.org/2010/07/notice-for-st-john-baptist-de-la-salle-alumni/">Notice for St. John Baptist De La Salle Alumni</a></span>]]></description>
			<content:encoded><![CDATA[<p>St. John Baptist De La Salle in Granada Hills is starting an Alumni website. They are looking for any Alumni whether in the area or not.  Alumni can send an email with a description of the year you attended, work, family, any accomplishments you would like to share, etc&#8230; to <a href="mailto:office1@sjbdls.org" target="_blank">office1@sjbdls.org</a> or call  818-363-2270 and let them you are an Alumnus who wants to register.  The school&#8217;s goal is to hold yearly reunions and bring old friends together. If you know of anyone out of the area who might not know about this, please pass this info along to them.</p>
<p>St. John Baptist De La Salle<br />
16535 Chatsworth St.<br />
Granada Hills, CA 91344<br />
818-363-2270</p>
]]></content:encoded>
			<wfw:commentRss>http://ghsnc.org/2010/07/notice-for-st-john-baptist-de-la-salle-alumni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board of Water and Power Commissioners Approve Revised Changes to City Water Conservation Ordinance</title>
		<link>http://ghsnc.org/2010/07/board-of-water-and-power-commissioners-approve-revised-changes-to-city-water-conservation-ordinance/</link>
		<comments>http://ghsnc.org/2010/07/board-of-water-and-power-commissioners-approve-revised-changes-to-city-water-conservation-ordinance/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:11:59 +0000</pubDate>
		<dc:creator>GHSNCadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[power commissioners]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[water conservation ordinance]]></category>

		<guid isPermaLink="false">http://ghsnc.org/?p=1980</guid>
		<description><![CDATA[<a href="http://ghsnc.org/2010/07/board-of-water-and-power-commissioners-approve-revised-changes-to-city-water-conservation-ordinance/"><img align="left" hspace="5" width="150" src="http://www.yourindustrynews.com/upload_images/LADWP_Logo.jpg" class="alignleft wp-post-image tfe" alt="" title="ladwp" /></a><em>Watering Days to be Based on Street Address, Rebates Increased, and Phases of Ordinance Simplified</em> <p><em>July 22, 2010</em></p> <p>The Los Angeles Department of Water and Power Board of Water and Power Commissioners today approved a revised proposal to change the City of Los Angeles’ Water Conservation Ordinance. The proposed changes, which were approved by the Board and will now be forwarded to the City <span style="color:#777"> . . . &#8594; Read More: <a href="http://ghsnc.org/2010/07/board-of-water-and-power-commissioners-approve-revised-changes-to-city-water-conservation-ordinance/">Board of Water and Power Commissioners Approve Revised Changes to City Water Conservation Ordinance</a></span>]]></description>
			<content:encoded><![CDATA[<h2><em>Watering Days to be Based on Street Address, Rebates Increased, and Phases of Ordinance Simplified</em></h2>
<p><em>July 22, 2010</em></p>
<p><img class="alignleft" style="margin-left: 0px; margin-right: 20px;" title="ladwp" src="http://www.yourindustrynews.com/upload_images/LADWP_Logo.jpg" alt="" width="232" height="153" />The Los Angeles Department of Water and Power Board of Water and Power Commissioners today  approved a   revised proposal to change the City of Los Angeles’ Water Conservation   Ordinance.  The proposed changes, which were approved by the Board and   will now be forwarded to the City Council for review, will simplify  the   law’s water conservation phases and change the schedules for  permissible   outdoor watering with sprinklers.</p>
<p>The proposed changes will consolidate two   phases in the current Ordinance, bringing the total number of phases  down   from six to five.  Phases of the Ordinance correspond with severity of   water shortage, with each increase in phase containing stricter  conservation   measures.</p>
<p>The proposed changes will also shift the   days on which watering with sprinklers is allowed for odd and  even-numbered   addresses under Phases I, II and III of the proposed new ordinance.</p>
<p>&#8220;These changes respond to a direct   request from the City Council and are intended to provide greater  flexibility   to our customers while they continue saving water,&#8221; said Lee Kanon   Alpert, President of the Board of Water and Power Commissioners.    &#8220;The Commission has requested and staff has agreed to keep us   regularly informed on how the changes are being implemented and  whether our   conservation targets are being met.&#8221;</p>
<p>Presently, Los Angeles is in Phase III of the   current Ordinance, restricting LADWP customers to outdoor watering  with   sprinklers twice-weekly.  The proposed new Ordinance would allow   watering three times per week on specific days based on street  address, and   with specific time limits based on type of watering nozzle.</p>
<p>Under the proposed new Phase II restrictions,   customers whose street addresses end with an odd number – 1, 3, 5, 7  or 9 –   will be permitted to use their sprinkler systems on Mondays,  Wednesdays and   Fridays, before 9 a.m.and after 4 p.m. Customers whose addresses end  in even   numbers – 0, 2, 4, 6, or 8 – will be permitted to do so on Tuesdays,   Thursdays and Sundays.  Addresses ending in fractions will be treated  as   whole numbers and observe the same day restrictions as others on their  same   side of the street, (ie: 4321 ½ would be regarded as 4321, an  odd-numbered   address.)</p>
<p>Sprinkler time limits under the new Phase II   restrictions will be based on the type of nozzle used in the system.    Spray head sprinklers and bubblers, which are non-conserving models,  will be   limited to 8 minutes per cycle and one cycle per day per watering   station.  Standard rotors and multi-stream rotary heads will be  limited   to 15 minutes per cycle and up to two cycles per day per watering  station.   The typical single-family home has non-conserving spray head  sprinklers.</p>
<p>In an effort to better assist our customers,   LADWP will increase the rebate on water-conserving sprinkler nozzles  to   $8/nozzle, which covers the purchase price.  Please visit <a href="http://www.ladwp.com/rwr" target="_blank"><span style="text-decoration: underline;">www.LADWP.com/rwr</span></a> for  more   details.</p>
<p>All other components of the Ordinance,   including the <a href="http://www.ladwp.com/ladwp/cms/ladwp009868.pdf" target="_blank">prohibited   uses of water</a>, will remain the same. Watering with sprinklers will   continue to be restricted to hours before 9:00 a.m. and after 4:00  p.m.,   regardless of the watering day. Hand-watering, using garden hoses  fitted with   shut-off nozzle devices, remains permissible any day of the week  before 9:00   a.m. and after 4:00 p.m.</p>
<p>On May 18, the Board approved proposed   changes to the Ordinance that recommended shifting watering days based  on   street address as a means of minimizing pressure fluctuations in the  water   distribution system.  On July 6, the Los Angeles City Council referred   the matter back to the Department with motions to merge Phases II and  III of   the current Ordinance and include three designated watering days per  week for   even- and odd-numbered street addresses under a revised Phase II in  the new   Ordinance.  The policy changes approved by the Board today respond   to the City Council&#8217;s requests.</p>
<p>The proposed changes will go into effect upon approval by City Council  and   concurrence by the Mayor.</p>
]]></content:encoded>
			<wfw:commentRss>http://ghsnc.org/2010/07/board-of-water-and-power-commissioners-approve-revised-changes-to-city-water-conservation-ordinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you getting our emails?</title>
		<link>http://ghsnc.org/2010/02/are-you-getting-our-emails/</link>
		<comments>http://ghsnc.org/2010/02/are-you-getting-our-emails/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:04:16 +0000</pubDate>
		<dc:creator>GHSNCadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[community news]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Sign]]></category>

		<guid isPermaLink="false">http://ghsnc.org/?p=88</guid>
		<description><![CDATA[<p><a href="http://ghsnc.org/contact-us/join-our-mailing-list/" target="_self">Sign up here</a> for our weekly email, full of community news and events that you won&#8217;t want to miss. Stay informed!</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://ghsnc.org/contact-us/join-our-mailing-list/" target="_self">Sign up here</a> for our weekly email, full of community news and events that you won&#8217;t want to miss. Stay informed!</p>
]]></content:encoded>
			<wfw:commentRss>http://ghsnc.org/2010/02/are-you-getting-our-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Library Hours (effective 7/18/2010)</title>
		<link>http://ghsnc.org/2010/07/new-library-hours-effective-7182010/</link>
		<comments>http://ghsnc.org/2010/07/new-library-hours-effective-7182010/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:22:35 +0000</pubDate>
		<dc:creator>GHSNCadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Branch]]></category>
		<category><![CDATA[Central Library]]></category>
		<category><![CDATA[Granada Hills]]></category>
		<category><![CDATA[library service hours]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[web based resources]]></category>

		<guid isPermaLink="false">http://ghsnc.org/?p=1943</guid>
		<description><![CDATA[<a href="http://ghsnc.org/2010/07/new-library-hours-effective-7182010/"><img align="left" hspace="5" width="150" src="http://www.lapl.org/images/newsletter/lapl_logo.gif" class="alignleft wp-post-image tfe" alt="" title="LAPL Logo" /></a><p></p> Los Angeles Public Library Begins New Five-Day Service Schedule on July 18, 2010 <p>Starting July 18, 2010, the Los Angeles Public Library will begin a five-day-a-week service schedule at the Central Library and all 72 branch libraries.</p> <p>Central Library service hours will be: Tuesday and Thursday, 10 a.m. – 8 p.m.; Wednesday, Friday and Saturday 10 a.m. – 5:30 p.m.; closed Sunday, Monday <span style="color:#777"> . . . &#8594; Read More: <a href="http://ghsnc.org/2010/07/new-library-hours-effective-7182010/">New Library Hours (effective 7/18/2010)</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="LAPL Logo" src="http://www.lapl.org/images/newsletter/lapl_logo.gif" alt="" width="596" height="95" /></p>
<h2>Los Angeles Public Library Begins New Five-Day Service Schedule on July 18, 2010</h2>
<p>Starting July 18, 2010, the Los Angeles Public Library will begin a five-day-a-week service schedule at the Central Library and all 72 branch libraries.</p>
<p>Central Library service hours will be: Tuesday and Thursday, 10 a.m. – 8 p.m.; Wednesday, Friday and Saturday 10 a.m. – 5:30 p.m.; closed Sunday, Monday and holidays.</p>
<p><strong>Branch library (including the Granada Hills Branch) service hours will be: Tuesday and Thursday, 12:30 p.m. – 8 p.m.; Wednesday, Friday and Saturday 10 a.m. – 5:30 p.m.; closed Sunday, Monday and holidays.</strong></p>
<p>The Library’s Web-based resources are available 24 hours a day at <a href="http://www.lapl.org" target="_blank">www.lapl.org</a>.  For more information about library locations and services visit <a href="http://www.lapl.org" target="_blank">www.lapl.org</a>.</p>
<p>The change to five-day service is the result of a reduction in library staff and other cuts made to reduce the city’s budget deficit.</p>
<p>The Los Angeles Public Library serves the largest population of any library in the country through its Central Library, 72 branch libraries, over six million books and other items, state-of-the-art technology, and its Web site (<a href="http://www.lapl.org" target="_blank">www.lapl.org</a>). These resources and more than 18,000 public programs provide everyone with free and easy access to<br />
information and the opportunity for life-long learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://ghsnc.org/2010/07/new-library-hours-effective-7182010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Local Farmers&#8217; Market &#8211; Saturdays starting June 26</title>
		<link>http://ghsnc.org/2010/05/local-farmers-market-saturdays-starting-june-26/</link>
		<comments>http://ghsnc.org/2010/05/local-farmers-market-saturdays-starting-june-26/#comments</comments>
		<pubDate>Sat, 29 May 2010 22:26:36 +0000</pubDate>
		<dc:creator>GHSNCadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ghsnc.org/?p=1844</guid>
		<description><![CDATA[<a href="http://ghsnc.org/2010/05/local-farmers-market-saturdays-starting-june-26/"><img align="left" hspace="5" width="150" height="150" src="http://ghsnc.org/wp-content/uploads/2010/05/SFM-Web-Flyer-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Sylmar Farmers" /></a><p></p> ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Sylmar Farmers' Market" src="http://ghsnc.org/wp-content/uploads/2010/05/SFM-Web-Flyer.jpg" alt="" width="618" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ghsnc.org/2010/05/local-farmers-market-saturdays-starting-june-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hire L.A.&#8217;s Youth</title>
		<link>http://ghsnc.org/2010/06/hire-l-a-s-youth/</link>
		<comments>http://ghsnc.org/2010/06/hire-l-a-s-youth/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 02:07:41 +0000</pubDate>
		<dc:creator>GHSNCadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[L.A]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[part time work]]></category>
		<category><![CDATA[private sector business]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[YOUTH]]></category>

		<guid isPermaLink="false">http://ghsnc.org/?p=1898</guid>
		<description><![CDATA[<a href="http://ghsnc.org/2010/06/hire-l-a-s-youth/"><img align="left" hspace="5" width="150" src="http://ghsnc.org/wp-content/uploads/2010/06/hirelasyouthlogo.jpg" class="alignleft wp-post-image tfe" alt="" title="hirelasyouthlogo" /></a><p><a href="http://ghsnc.org/wp-content/uploads/2010/06/hirelasyouthlogo.jpg"></a>With an unemployment rate over 13% in the City of Los Angeles and 1 out of 5 young people aged 16-24 out of school and out of work, our youth jobs programs are more important now than ever before.</p> <p>This summer, be one of hundreds of private-sector business and non-profits with access to subsidized youth employees through HIRE L.A.&#8217;s Youth (<a href="http://www.layouthatwork.org/hirela/Welcome.html" target="_blank">click <span style="color:#777"> . . . &#8594; Read More: <a href="http://ghsnc.org/2010/06/hire-l-a-s-youth/">Hire L.A.&#8217;s Youth</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ghsnc.org/wp-content/uploads/2010/06/hirelasyouthlogo.jpg"><img class="alignleft size-full wp-image-1899" style="margin-right: 10px;" title="hirelasyouthlogo" src="http://ghsnc.org/wp-content/uploads/2010/06/hirelasyouthlogo.jpg" alt="" width="340" height="117" /></a>With an unemployment rate over 13% in the City of Los Angeles and 1 out of 5 young people aged 16-24 out of school and out of work, our youth jobs programs are more important now than ever before.</p>
<p>This summer, be one of hundreds of private-sector business and non-profits with access to subsidized youth employees through HIRE L.A.&#8217;s Youth (<a href="http://www.layouthatwork.org/hirela/Welcome.html" target="_blank">click here for the informational page</a>).</p>
<p>How to participate:<br />
-Commit to provide a safe, secure and meaningful worksite for an employee aged 16-24<br />
-Provide on-the-job training for six weeks (July-August, 2010) without paying a dime<br />
-Cash in on your investment!  You have the option to hire your fully trained employee for full- or part-time work at the end of the program.</p>
<p>All wages and workers compensation costs are covered by the program.  Sign up today for subsidized youth employment &#8211; at no cost to you!</p>
<p>Deadline to Register is June 30th.  Register at <a href="http://205.153.117.138/php/eregsyep10_614/" target="_blank">www.HIRELAyouth.com</a> or 213-580-7599</p>
]]></content:encoded>
			<wfw:commentRss>http://ghsnc.org/2010/06/hire-l-a-s-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Angels</title>
		<link>http://ghsnc.org/2010/06/true-angels/</link>
		<comments>http://ghsnc.org/2010/06/true-angels/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 02:12:45 +0000</pubDate>
		<dc:creator>GHSNCadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[three angels]]></category>
		<category><![CDATA[True]]></category>
		<category><![CDATA[true angels]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://ghsnc.org/?p=1902</guid>
		<description><![CDATA[<p>They are the people who devote untold hours each day to building their communities and contributing to the common good. Whether painting a mural, planting a tree, or serving food to seniors, True Angels realize we are all in this together, and that social change only comes with active, committed engagement. These True Angels come together from all different backgrounds and from all across <span style="color:#777"> . . . &#8594; Read More: <a href="http://ghsnc.org/2010/06/true-angels/">True Angels</a></span>]]></description>
			<content:encoded><![CDATA[<p>They are the people who devote untold hours each day to building their communities and contributing to the common good. Whether painting a mural, planting a tree, or serving food to seniors, True Angels realize we are all in this together, and that social change only comes with active, committed engagement. These True Angels come together from all different backgrounds and from all across Los Angeles to lay the foundations of stronger communities for future generations.</p>
<p>Help us recognize True Angels in Los Angeles by sharing the story of a truly exceptional volunteer. That volunteer can be you or someone whose service you admire. Three Angels will be chosen every month and featured on the Mayor&#8217;s True Angels website. I invite you to check out the newest True Angels that are being nominated and nominate an individual deserving of recognition.<br />
<a href="http://mayor.lacity.org/OurCity/Volunteer/TrueAngels/index.htm" target="_blank">http://mayor.lacity.org/OurCity/Volunteer/TrueAngels/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ghsnc.org/2010/06/true-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology to Fight Graffiti</title>
		<link>http://ghsnc.org/2010/06/new-technology-to-fight-graffiti/</link>
		<comments>http://ghsnc.org/2010/06/new-technology-to-fight-graffiti/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:48:30 +0000</pubDate>
		<dc:creator>GHSNCadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[emergency problems]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[public private partnership]]></category>

		<guid isPermaLink="false">http://ghsnc.org/?p=1893</guid>
		<description><![CDATA[<a href="http://ghsnc.org/2010/06/new-technology-to-fight-graffiti/"><img align="left" hspace="5" width="150" src="http://i45.tinypic.com/2h7jcz4.png" class="alignleft wp-post-image tfe" alt="" title="CitySourced app logo" /></a><p>It&#8217;s now even easier to report graffiti to the City so it can cleaned up fast.</p> <p>In addition to calling 311, you can now report graffiti directly using the City&#8217;s online 311 function at <a href="http://anti-graffiti.lacity.org/welcome.cfm" target="_blank">http://anti-graffiti.lacity.org/welcome.cfm</a>. Just enter the exact address and a report and clean-up order are automatically generated.</p> <p>The City also is making efforts to explore today&#8217;s rapidly evolving technology to <span style="color:#777"> . . . &#8594; Read More: <a href="http://ghsnc.org/2010/06/new-technology-to-fight-graffiti/">New Technology to Fight Graffiti</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="CitySourced app logo" src="http://i45.tinypic.com/2h7jcz4.png" alt="" width="189" height="181" />It&#8217;s now even easier to report graffiti to the City so it can cleaned up  fast.</p>
<p>In addition to calling 311, you can now report graffiti  directly using the City&#8217;s online 311 function at <a href="http://anti-graffiti.lacity.org/welcome.cfm" target="_blank">http://anti-graffiti.lacity.org/welcome.cfm</a>.  Just enter the exact address and a report and clean-up order are  automatically generated.<img class="alignright" style="margin: 5px;" src="http://i49.tinypic.com/30szgch.gif" alt="" width="320" height="480" /></p>
<p>The City also is making efforts to  explore today&#8217;s rapidly evolving technology to make it faster and easier  for citizens to report graffiti and other non-emergency problems. The  City now has its own iPhone application to report problems. The  application was created by Citysourced in a public-private partnership  and can downloaded for free on iTunes. It allows iPhone users to take  snapshots of graffiti, potholes, illegal dumping and other issues. Using  the iPhone&#8217;s GPS system, the photo and the exact location are  automatically sent directly to the City&#8217;s 311 system. It even notifies  the user when the problem is resolved.</p>
<p>To download the app or  see pictures of how it works, visit <a href="http://itunes.apple.com/app/citysourced/id336854714" target="_blank">http://itunes.apple.com/app/citysourced/id336854714</a>.</p>
<p>The  application should be available for Blackberry, Android, Palm, &amp;  Windows Mobile 7 platforms this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://ghsnc.org/2010/06/new-technology-to-fight-graffiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Burglary Alert</title>
		<link>http://ghsnc.org/2010/06/residential-burglary-alert/</link>
		<comments>http://ghsnc.org/2010/06/residential-burglary-alert/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 11:49:31 +0000</pubDate>
		<dc:creator>GHSNCadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chatsworth]]></category>
		<category><![CDATA[DOOR]]></category>
		<category><![CDATA[Granada Hills]]></category>
		<category><![CDATA[residential burglaries]]></category>
		<category><![CDATA[residential burglary]]></category>
		<category><![CDATA[TULSA]]></category>
		<category><![CDATA[VEHICLE]]></category>
		<category><![CDATA[YOLANDA]]></category>

		<guid isPermaLink="false">http://ghsnc.org/?p=1886</guid>
		<description><![CDATA[<a href="http://ghsnc.org/2010/06/residential-burglary-alert/"><img align="left" hspace="5" width="150" src="http://i50.tinypic.com/wclauf.jpg" class="alignleft wp-post-image tfe" alt="" title="burglar" /></a><p>Neighborhood Alert &#8211;  <a href="http://www.lapdonline.org/assets/pdf/Devonshire_RD_09.pdf" target="_blank">RD 1728</a></p> <p>Quadrant area between Lindley/Yolanda and Chatsworth/Rinaldi</p> <p>AM hours residential burglary activity &#8211; <span style="color: #008000;">Midnight to 4 AM</span></p> <p>Granada Hills has had at least 4 residential burglaries occur in the very unusual hours of the night.</p> <p>These incidents are definitely out of the norm as residential burglaries are generally daytime occurrences, when residents are away at work.</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://ghsnc.org/2010/06/residential-burglary-alert/">Residential Burglary Alert</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" title="burglar" src="http://i50.tinypic.com/wclauf.jpg" alt="" width="151" height="240" /><strong>Neighborhood Alert &#8211;  <a href="http://www.lapdonline.org/assets/pdf/Devonshire_RD_09.pdf" target="_blank">RD 1728</a></strong></p>
<p><strong>Quadrant area between Lindley/Yolanda and Chatsworth/Rinaldi</strong></p>
<p>AM hours residential burglary activity &#8211; <span style="color: #008000;"><strong>Midnight to 4 AM</strong></span></p>
<p>Granada Hills has had at least 4 residential burglaries occur in the very unusual hours of the night.</p>
<p>These incidents are definitely out of the norm as residential burglaries are generally daytime occurrences, when residents are away at work.</p>
<p><strong>This suspect is very daring and is entering the homes while the residents are asleep.</strong></p>
<p><span style="text-decoration: underline;">Locations of occurrences by hundred blocks:</span></p>
<ul>
<li>06/03 &#8211; 11000 Canby, 3 AM – garage door opener used – vehicle, purse &amp; keys taken</li>
</ul>
<ul>
<li>06/02 &#8211; 10700 Yolanda, Midnight– broke window – attempt only – no entry made</li>
</ul>
<ul>
<li>06/02 &#8211; 19600 Tulsa, 1 to 4 AM – possible unlocked door- vehicle, money, keys, safe &amp; jewelry taken</li>
</ul>
<ul>
<li>05/31 – 18300 Index, 2 AM – attempted to break window – no entry made</li>
</ul>
<p><strong>Possible Suspect</strong> &#8211; male, Caucasian 5’10”, 170 lbs., clean cut</p>
<p><strong>Possible Vehicle</strong> – late model, 4 door, unknown make/model, black in color</p>
<p><strong>Please take all precautions to secure your home and remove garage door openers from vehicles parked in the driveway.  Report all prowlers to LAPD non-emergency dispatch at <span style="color: #ff0000;">1-877-275-5273</span>.</strong></p>
<p><strong>Use 9-1-1 for crimes in progress.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ghsnc.org/2010/06/residential-burglary-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Tote Bag &#124; Take the LA Stormwater Survey!</title>
		<link>http://ghsnc.org/2010/05/free-tote-bag-take-the-la-stormwater-survey/</link>
		<comments>http://ghsnc.org/2010/05/free-tote-bag-take-the-la-stormwater-survey/#comments</comments>
		<pubDate>Fri, 14 May 2010 10:49:07 +0000</pubDate>
		<dc:creator>GHSNCadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[customer satisfaction survey]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[stormwater program]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://ghsnc.org/?p=1787</guid>
		<description><![CDATA[<p>The City of Los Angeles Stormwater Program is conducting a customer satisfaction survey and they need your input!</p> <p>1. VISIT <a href="http://r20.rs6.net/tn.jsp?et=1103391114772&#38;s=31&#38;e=0018l9zRrmR4Lo9RSewfHdPdWnkXu3Cg1fe5gWOUAu9KreKY_ApZvbuzL1ocA259xWAnfh5M9pDckjIE_50Nl_eWX57pW9WC4-XgoJSBjv9kPGn8PUlAuW-7AMHYq2I0uve" target="_blank">www.LAstormwater.org/survey</a> 2. TAKE the five minute survey and give us your thoughts about the program &#8211; what they are doing well and where they need to improve. 3. Get FREE Stuff! Every person who takes the survey will receive an organic cotton <span style="color:#777"> . . . &#8594; Read More: <a href="http://ghsnc.org/2010/05/free-tote-bag-take-the-la-stormwater-survey/">FREE Tote Bag &#124; Take the LA Stormwater Survey!</a></span>]]></description>
			<content:encoded><![CDATA[<p>The City of Los Angeles Stormwater Program is conducting a customer    satisfaction survey and they need your input!</p>
<p>1. VISIT <a href="http://r20.rs6.net/tn.jsp?et=1103391114772&amp;s=31&amp;e=0018l9zRrmR4Lo9RSewfHdPdWnkXu3Cg1fe5gWOUAu9KreKY_ApZvbuzL1ocA259xWAnfh5M9pDckjIE_50Nl_eWX57pW9WC4-XgoJSBjv9kPGn8PUlAuW-7AMHYq2I0uve" target="_blank">www.LAstormwater.org/survey</a><br />
2. TAKE the five  minute survey and give us your thoughts about the   program &#8211; what they are  doing well and where they need to improve.<br />
3. Get FREE Stuff! Every  person who takes the survey will receive an   organic cotton tote bag.</p>
]]></content:encoded>
			<wfw:commentRss>http://ghsnc.org/2010/05/free-tote-bag-take-the-la-stormwater-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
